Quant Analyzer Report

MINI DÓLAR

Source: MT5Report
Symbol WDO@ Period unknown : 04.01.2022 - 22.12.2022
Initial deposit 2500.0
Parameters -
Total Profit
66.18 %
Profit in money
$ 1654.54
Yrly Avg profit
66.18 %
Yrly Avg % ret
66.18 %
CAGR
66.18 %
# of trades
18
Sharpe ratio
0.36
Profit factor
2.52
Return / DD ratio
4
Winning %
44.44 %
Drawdown
16.55 %
% Drawdown
16.55 %
Daily Avg profit
2.55 %
Mthly Avg profit
5.52 %
Average trade
91.92 %
Annual% / Max DD%
4
R Expectancy
0.84 R
R Exp score
15.18 R
SQN
1.5
SQN score
0.05

Monthly Performance (%)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2022 -2.37 9.4 -3.2 12.84 -0.86 -14.03 -1.21 -1.02 31.78 17.72 11.13 -1.8 58.37

Stats

Strategy

Wins/Losses Ratio0.8 Payout Ratio (Avg Win/Loss)3.15 Average # of Bars in Trade0
AHPR3.24 Z-Score-0.73 Z-Probability76.73 %
Expectancy3.68 Deviation 88.86 % Exposure-999999999 %
Stagnation in Days137 Stagnation in %38.81 %

Trades

# of Wins8 # of Losses10 # of Cancelled/Expired0
Gross Profit 109.78 % Gross Loss -43.6 % Average Win 13.72 % Average Loss -4.36 %
Largest Win 23 % Largest Loss -15 % Max Consec Wins4 Max Consec Losses6
Avg Consec Wins1.6 Avg Consec Loss2.5 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image

Trades by hour

P/L by weekday

Wins/Losses by month

Trades by weekday

P/L by year

Wins/Losses Profit by hour

Trades by year

Wins/Losses by hour

Wins/Losses by weekday

P/L by hour

Wins/Losses by weekday

Wins/Losses Profit by month

Trades

Ticket Type Open time Open price Size Close time Close price Profit/Loss Comment
2 Buy 04.01.2022 13:08:00 6241.046 1 04.01.2022 17:30:00 6251 3.98 %
4 Buy 25.01.2022 12:12:10 6024.5 1 25.01.2022 12:47:47 6008 -6.35 % sl 6008.000
6 Sell 09.02.2022 12:41:21 5728.5 1 09.02.2022 17:30:00 5698.5 12.32 %
8 Sell 14.02.2022 13:35:07 5676 1 14.02.2022 17:30:00 5684 -2.93 %
10 Sell 04.03.2022 14:52:43 5497.5 1 04.03.2022 17:30:00 5506 -3.2 %
12 Sell 18.04.2022 09:33:20 5021 1 18.04.2022 17:30:00 4988 12.84 %
14 Sell 24.05.2022 16:31:32 5114 1 24.05.2022 17:30:00 5116.5 -0.86 %
16 Buy 02.06.2022 14:36:29 5076 1 02.06.2022 17:30:00 5073.5 -0.87 %
18 Buy 29.06.2022 12:30:15 5514 1 29.06.2022 14:40:41 5476.5 -13.16 % sl 5476.500
20 Buy 13.07.2022 16:30:43 5663 1 13.07.2022 17:30:00 5660 -1.21 %
22 Sell 10.08.2022 17:00:21 5275 1 10.08.2022 17:30:00 5277.5 -1.02 %
24 Sell 24.08.2022 16:13:41 5279 1 24.08.2022 17:30:00 5279 0 %
26 Buy 01.09.2022 11:00:10 5344.5 1 01.09.2022 17:30:00 5394 20.46 %
28 Buy 27.09.2022 10:45:10 5483 1 27.09.2022 17:30:00 5516 11.32 %
30 Buy 11.10.2022 14:32:16 5326 1 11.10.2022 15:50:00 5383.5 17.72 % tp 5383.500
32 Buy 25.11.2022 10:46:19 5426.5 1 25.11.2022 17:30:00 5469 11.13 %
34 Buy 14.12.2022 14:30:35 5366 1 14.12.2022 17:11:10 5338 -6.6 % sl 5338.000
36 Sell 22.12.2022 11:08:23 5230.5 1 22.12.2022 17:30:00 5211.5 4.79 %
Report generated by Quant Analyzer